Adaptive Components Pty Ltd
We help you work smarter, not harder
Home
Contact
Who We Are
Representatives
Brochures & Manuals
Product Index
Stock Check
Sitemap
Info Request Form
Testimonial Form
Links
Terms & Conditions
Privacy Policy
 
   Subscribe To Our Newsletter
   enter your email address below
  
  
 
Last Updated June 6, 2008
Brushless DC Fans

Comair have a broad range of DC Fans. The Comair range is built to last and when used within the correct temperatures and settings can live for as long as 65,000 hours of continuous usage. Below are a listing of all the DC Fans and a brief description click the link to download the spec sheet.

Flight II 60 Series: 60.0mm x 25.4mm, 6 to 18 CFM , 12 and 24 VDC
Sprite DC: 79.8mm x 41.8mm , 17 to 35 CFM , 12, 24 and 48 VDC
Flight II 80 Series: 80.0mm x 25.4mm , 20 to 37 CFM , 12 and 24 VDC
Flight II 90 Series: 92mm x 25.4mm, 25 to 45 CFM , 12 and 24 VDC
Flight II 120 Series: 120.0mm x 25.4mm , 50 to 86 CFM, 12 and 24 VDC
Muffin DC: 120mm x 32mm , 50 to 112 CFM , 5,12,24 or 48 VDC
Muffin XL DC: 119.1mm x 39.1mm , 40 to 120 CFM , 12, 24 and 48 VDC
Major DC (Quiet): 171.5mm x 150.4mm x 50.8mm, 100 to 260 CFM, 12, 24 and 48 VDC
Patriot DC: 171.5mm x 50.8mm , 100 to 260 CFM, 12, 24 and 48 VDC
Maltese DC: 171.5mm x 150.4mm x 55mm, 300 CFM, 12, 24 and 48 VDC
Falcon DC: 171.5mm x 55mm , 300 CFM , 12, 24 abd 48 VDC
5.25" Diplomat DC: 133mm x 91mm , 170 CFM, 12, 24 and 48 VDC
7.50" Diplomat DC: 192mm x 91mm , 275 CFM, 12, 24 and 48 VDC

* Please note to view these file you will need Adobe Acrobate Reader, if you do not have this program you can download it free here if you are unable to download please contact our sales department for a copy of the spec sheet sales@adaptivecomponents.com.au

 

 

 

 

 

 

 

 

 

 

 

 

 

Back |

copyright © Adaptive Components 2007